Dean Murphy, Slipstream Diving Club, 1970
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 6 | 6½ | 7 | 8 | 6½ | 7 | 20½ | 30.75 | 30.75 |
2 | 201 | A | 1 | 1.7 | 6½ | 5½ | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 33.15 | 63.90 |
3 | 5231 | D | 1 | 2.1 | 5½ | 6 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 36.75 | 100.65 |
4 | 403 | C | 1 | 2.2 | 6 | 6½ | 6 | 6 | 7 | 5 | 6½ | 18½ | 40.70 | 141.35 |
5 | 5223 | D | 1 | 2.3 | 5½ | 6 | 5 | 6 | 6 | 5 | 5 | 16½ | 37.95 | 179.30 |
Rank | (2) |
(Guest)