British Elite Junior Diving Championships

Girls Group A 3m, Preliminary -- 27th May 2009

Jenny Cowen, City of Leeds Diving Club, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 7 20 32.00 32.00
2 403 B 3 2.1 6 6 6 18½ 38.85 70.85
3 201 B 3 1.8 7 7 7 21½ 38.70 109.55
4 301 B 3 1.9 22½ 42.75 152.30
5 5231 D 3 2.0 7 7 7 20½ 41.00 193.30
6 105 B 3 2.4 5 5 5 14½ 34.80 228.10
7 205 C 3 2.8 6 6 6 6 18 50.40 278.50
8 305 C 3 2.8 6 6 6 17½ 49.00 327.50
9 405 C 3 2.7 6 6 6 17½ 47.25 374.75
Rank3