ASA Elite Junior Nationals

Girls Group B Platform, Preliminary -- 1st June 2006

Jenny Cowen, City of Leeds Diving Club, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 7 20½ 32.80 32.80
2 403 B 7.5 2.1 6 6 6 18½ 38.85 71.65
3 301 B 7.5 1.9 6 6 6 17½ 33.25 104.90
4 5231 D 7.5 2.0 6 6 6 18½ 37.00 141.90
5 105 B 7.5 2.4 4 4 11 26.40 168.30
6 405 C 7.5 2.7 4 4 4 12 32.40 200.70
7 205 C 7.5 2.8 3 10 28.00 228.70
Rank6