Cooper Read, Slipstream Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 7½ | 22 | 35.20 | 35.20 |
2 | 201 | B | 3 | 1.8 | 7 | 7½ | 7½ | 22 | 39.60 | 74.80 |
3 | 301 | B | 3 | 1.9 | 5½ | 5½ | 6½ | 17½ | 33.25 | 108.05 |
4 | 403 | B | 3 | 2.1 | 6½ | 6 | 7 | 19½ | 40.95 | 149.00 |
5 | 5231 | D | 3 | 2.0 | 7 | 6½ | 7½ | 21 | 42.00 | 191.00 |
6 | 107 | C | 3 | 2.8 | 7 | 6 | 6 | 19 | 53.20 | 244.20 |
7 | 203 | B | 3 | 2.2 | 4½ | 4½ | 4 | 13 | 28.60 | 272.80 |
8 | 405 | C | 3 | 2.7 | 7 | 6 | 6½ | 19½ | 52.65 | 325.45 |
9 | 5235 | D | 3 | 2.8 | 7 | 6½ | 7½ | 21 | 58.80 | 384.25 |
10 | 302 | C | 3 | 1.7 | 5 | 5½ | 5 | 15½ | 26.35 | 410.60 |
Rank | (3) |
(Guest)