Cooper Read, Slipstream Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 6 | 5 | 4½ | 15½ | 46.50 | 46.50 |
2 | 201 | B | 7.5 | 1.8 | 6½ | 7 | 6½ | 20 | 36.00 | 82.50 |
3 | 301 | B | 7.5 | 1.9 | 4½ | 5½ | 5 | 15 | 28.50 | 111.00 |
4 | 614 | B | 10 | 2.4 | 5 | 5 | 6½ | 16½ | 39.60 | 150.60 |
5 | 5233 | D | 5 | 2.5 | 6 | 7 | 5 | 18 | 45.00 | 195.60 |
6 | 407 | C | 10 | 3.2 | 8 | 6 | 5½ | 19½ | 62.40 | 258.00 |
Rank | (1) |
(Guest)