ASA Elite Junior Nationals

Boys Group C 3m -- 1st June 2006

Matthew Pilmoor, Harrogate District Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 3 1.3 6 5 16½ 21.45 21.45
2 103 B 3 1.6 3 3 3 13.60 35.05
3 201 C 3 1.7 4 4 3 4 12 20.40 55.45
4 301 C 3 1.8 3 3 3 17.10 72.55
5 5231 D 3 2.0 6 6 17½ 35.00 107.55
6 105 C 3 2.2 4 3 10½ 23.10 130.65
7 403 C 3 1.9 5 4 13½ 25.65 156.30
8 5132 D 3 2.1 4 5 4 13 27.30 183.60
Rank7