2012 Open & Age Qualifier

Open Mens 3 Metre 16 & Over -- 15th September 2012

Hamish Browning, Melbourne Elite Diving Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6 7 19½ 46.80 46.80
2 405 C 3 2.7 6 6 7 19½ 52.65 99.45
3 107 C 3 2.8 6 18 50.40 149.85
4 205 B 3 3.0 5 5 15½ 46.50 196.35
5 305 B 3 3.0 5 5 15½ 46.50 242.85
6 5152 B 3 3.0 6 7 20 60.00 302.85
Rank1