Theodore Petrakos, Slipstream Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 5½ | 6 | 6 | 5½ | 6 | 6 | 6½ | 18 | 46.80 | 46.80 |
2 | 203 | B | 1 | 2.3 | 5 | 6 | 6 | 6½ | 5½ | 6 | 5½ | 17½ | 40.25 | 87.05 |
3 | 303 | B | 1 | 2.4 | 7 | 7 | 7½ | 8 | 7 | 8 | 8 | 22½ | 54.00 | 141.05 |
4 | 403 | B | 1 | 2.4 | 5½ | 5½ | 4½ | 4 | 5 | 5 | 5 | 15 | 36.00 | 177.05 |
5 | 5233 | D | 1 | 2.5 | 4 | 5 | 3 | 4 | 4 | 4 | 4½ | 12 | 30.00 | 207.05 |
6 | 5333 | D | 1 | 2.6 | 5½ | 5½ | 5½ | 5 | 6 | 6½ | 6 | 17 | 44.20 | 251.25 |
Rank | - |
(Guest)