Allie Klein, Australia , 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 4 | 4½ | 4 | 4½ | 4½ | 3½ | 4 | 12½ | 38.75 | 38.75 |
2 | 5152 | B | 3 | 3.0 | 3½ | 4½ | 4½ | 4 | 5½ | 6 | 5½ | 14½ | 43.50 | 82.25 |
3 | 305 | B | 3 | 3.0 | 5 | 5 | 4½ | 5 | 5½ | 4½ | 4½ | 14½ | 43.50 | 125.75 |
4 | 205 | B | 3 | 3.0 | 4 | 5 | 4½ | 4½ | 4½ | 4 | 5 | 13½ | 40.50 | 166.25 |
5 | 405 | C | 3 | 2.7 | 5 | 5 | 5½ | 5 | 4½ | 5 | 5½ | 15 | 40.50 | 206.75 |
Rank | (5) |
(Guest)