Diving Victoria Interclub Week 3

Girls Pennant 7 -- 12th November 2010

Allie Klein, MelAm, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 6 6 18½ 31.45 31.45
2 401 B 5 1.5 6 6 18½ 27.75 59.20
3 201 B 5 1.6 7 7 7 21 33.60 92.80
4 301 C 5 1.6 6 6 17 27.20 120.00
5 612 B 5 1.7 2 1 6 10.20 130.20
6 403 C 5 2.2 6 5 6 5 17 37.40 167.60
7 100 C 7.5 1.0 4 4 11½ 11.50 179.10
Rank4