Natalie Kozlov, Slipstream Diving Melbourne, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 7 | 6 | 6½ | 19½ | 52.65 | 52.65 |
2 | 107 | C | 3 | 2.8 | 3½ | 4½ | 4 | 12 | 33.60 | 86.25 |
3 | 205 | B | 3 | 3.0 | 4 | 4 | 3 | 11 | 33.00 | 119.25 |
4 | 303 | B | 3 | 2.3 | 6½ | 6½ | 5½ | 18½ | 42.55 | 161.80 |
5 | 5233 | D | 3 | 2.4 | 6½ | 6½ | 7 | 20 | 48.00 | 209.80 |
Rank | (1) |
(Guest)