Southampton Invitational

Boys Group C 3m, Preliminary -- 25th October 2008

Max Etherton, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 17½ 36.75 36.75
2 5231 D 3 2.0 6 17 34.00 70.75
3 103 B 3 1.6 6 6 6 17½ 28.00 98.75
4 105 B 3 2.4 6 5 16½ 39.60 138.35
5 205 C 3 2.8 4 4 11 30.80 169.15
6 5233 D 3 2.4 6 6 17 40.80 209.95
Rank4