G Star

B Boys 1m, Preliminary -- 18th April 2010

Max Etherton, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7 21 31.50 31.50
2 103 B 1 1.7 6 19½ 33.15 64.65
3 301 B 1 1.7 7 6 6 17½ 29.75 94.40
4 5231 D 1 2.1 6 6 7 18½ 38.85 133.25
5 303 B 1 2.4 4 5 14 33.60 166.85
6 105 B 1 2.6 6 5 5 16 41.60 208.45
7 403 B 1 2.4 6 5 6 17 40.80 249.25
Rank5