Noah Savarirayan, Diving Victoria, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 5½ | 6½ | 6½ | 6 | 6 | 6½ | 6½ | 19 | 45.60 | 45.60 |
2 | 405 | C | 3 | 2.7 | 5½ | 5 | 6 | 6 | 6 | 5½ | 5½ | 17 | 45.90 | 91.50 |
3 | 203 | A | 3 | 2.4 | 5 | 6 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 40.80 | 132.30 |
4 | 303 | C | 3 | 2.0 | 5½ | 5½ | 6 | 5½ | 6 | 5½ | 6 | 17 | 34.00 | 166.30 |
5 | 5235 | D | 3 | 2.8 | 5 | 5 | 5½ | 5½ | 6 | 5½ | 6 | 16½ | 46.20 | 212.50 |
6 | 5335 | D | 3 | 2.9 | 4½ | 4 | 4½ | 4 | 5 | 5 | 3½ | 13 | 37.70 | 250.20 |
Rank | (8) |
(Guest)