ASA North East Regional Diving Championships

Boys Group C 3 metre -- 10th June 2006

Elliot Richards, City of Sheffield Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 4 5 14½ 21.75 21.75
2 401 B 3 1.4 5 5 5 14½ 20.30 42.05
3 201 C 3 1.7 6 6 6 18½ 31.45 73.50
4 301 C 3 1.8 7 6 6 19 34.20 107.70
5 103 B 3 1.6 4 3 10½ 16.80 124.50
6 403 C 3 1.9 6 6 6 18½ 35.15 159.65
Rank5