Southampton Invitational 2014

Boys Group A+ 3m, Preliminary -- 27th October 2014

Adam Abbott, Waltham Forest Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 105 B 3 2.4 6 6 18½ 44.40 44.40
2 205 C 3 2.8 5 5 14½ 40.60 85.00
3 303 B 3 2.3 18½ 42.55 127.55
4 403 B 3 2.1 5 4 5 14 29.40 156.95
5 5132 D 3 2.1 6 6 18½ 38.85 195.80
6 5333 D 3 2.5 5 5 14½ 36.25 232.05
Rank6