Australian Open Championships

Womens 3 Metre, Final -- 14th December 2012

Bridget Lord-Henry, Diving Victoria, 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5233 D 3 2.4 7 7 7 8 7 21½ 51.60 51.60
2 405 C 3 2.7 6 6 6 6 6 18 48.60 100.20
3 205 C 3 2.8 7 7 8 7 7 21½ 60.20 160.40
4 305 C 3 2.8 7 7 7 22 61.60 222.00
5 105 B 3 2.4 7 7 7 7 7 21 50.40 272.40
Rank8