Southampton Invitational 2011

Girls C 1m, Preliminary -- 23rd October 2011

Ruby Bower, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 19 32.30 32.30
2 401 B 1 1.5 6 6 19 28.50 60.80
3 201 C 1 1.5 6 7 7 21½ 32.25 93.05
4 301 C 1 1.6 5 5 14½ 23.20 116.25
5 5122 D 1 1.9 6 6 17 32.30 148.55
6 104 C 1 2.2 6 6 6 18½ 40.70 189.25
7 403 C 1 2.2 6 6 19 41.80 231.05
Rank4