Felicity Painter, PLC Aquatic, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6½ | 6½ | 6½ | 19½ | 25.35 | 25.35 |
2 | 201 | B | 1 | 1.6 | 5½ | 7½ | 6 | 19 | 30.40 | 55.75 |
3 | 301 | C | 1 | 1.6 | 6 | 7½ | 7 | 20½ | 32.80 | 88.55 |
4 | 103 | B | 1 | 1.7 | 6½ | 6½ | 5½ | 18½ | 31.45 | 120.00 |
5 | 302 | C | 1 | 1.6 | 3½ | 3½ | 4 | 11 | 17.60 | 137.60 |
Rank | (3) |
(Guest)