Beth Alexander, Diving New South Wales, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7 | 6 | 6½ | 7 | 20 | 32.00 | 32.00 |
2 | 201 | B | 3 | 1.8 | 7 | 5½ | 5½ | 6½ | 6½ | 18½ | 33.30 | 65.30 |
3 | 301 | B | 3 | 1.9 | 7 | 6 | 7½ | 8 | 6½ | 21 | 39.90 | 105.20 |
4 | 403 | B | 3 | 2.1 | 7 | 6½ | 7 | 6½ | 6 | 20 | 42.00 | 147.20 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 5½ | 4½ | 5½ | 17 | 35.70 | 182.90 |
6 | 105 | B | 3 | 2.4 | 7 | 7 | 8 | 6½ | 6 | 20½ | 49.20 | 232.10 |
7 | 205 | C | 3 | 2.8 | 5 | 4½ | 2½ | 3½ | 4½ | 12½ | 35.00 | 267.10 |
8 | 305 | C | 3 | 2.8 | 2½ | 3½ | 2½ | 3 | 2 | 8 | 22.40 | 289.50 |
9 | 405 | C | 3 | 2.7 | 5½ | 6 | 6½ | 6 | 5½ | 17½ | 47.25 | 336.75 |
10 | 5134 | D | 3 | 2.5 | 5½ | 4½ | 4½ | 7½ | 6 | 16 | 40.00 | 376.75 |
Rank | (1) |
(Guest)