NSW State Open Championships

Mens Open Platform, Final -- 12th December 2008

Matthew Mitcham, Abbotsleigh Diving Club, 1988

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
b/f
533.30
1 107 B 10 3.0 0 0 0 0 0 0 0.00 0.00
2 207 C 10 3.3 0 0 0 0 0 0 0.00 0.00
3 407 C 10 3.2 0 0 0 0 0 0 0.00 0.00
4 307 C 10 3.4 0 0 0 0 0 0 0.00 0.00
5 6243 D 10 3.2 0 0 0 0 0 0 0.00 0.00
6 5255 B 10 3.8 0 0 0 0 0 0 0.00 0.00
Rank-