Josiah Purss, Diving New South Wales, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8 | 7 | 7½ | 7 | 7½ | 7½ | 8 | 22½ | 38.25 | 38.25 |
2 | 201 | B | 1 | 1.6 | 8 | 7 | 8 | 7½ | 6½ | 8 | 7½ | 23 | 36.80 | 75.05 |
3 | 301 | B | 1 | 1.7 | 7½ | 6½ | 7½ | 7 | 6½ | 7½ | 6½ | 21 | 35.70 | 110.75 |
4 | 401 | B | 1 | 1.5 | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 7 | 20 | 30.00 | 140.75 |
5 | 5231 | D | 1 | 2.1 | 7 | 6½ | 6 | 7 | 7 | 6½ | 7 | 20½ | 43.05 | 183.80 |
6 | 105 | B | 1 | 2.6 | 8 | 7 | 7½ | 7½ | 7 | 8 | 7 | 22 | 57.20 | 241.00 |
7 | 203 | B | 1 | 2.3 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 41.40 | 282.40 |
8 | 305 | C | 1 | 3.0 | 6½ | 4½ | 3½ | 5½ | 5 | 6 | 5 | 15½ | 46.50 | 328.90 |
9 | 405 | C | 1 | 3.1 | 5 | 4½ | 3½ | 4 | 4 | 4½ | 5½ | 13 | 40.30 | 369.20 |
10 | 5233 | D | 1 | 2.5 | 7 | 6½ | 6½ | 7 | 7 | 7½ | 7½ | 21 | 52.50 | 421.70 |
Rank | (3) |
(Guest)