Josiah Purss, Diving New South Wales, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 7 | 6½ | 7½ | 7 | 20½ | 34.85 | 34.85 |
2 | 201 | B | 1 | 1.6 | 3½ | 3½ | 3½ | 4½ | 4 | 11 | 17.60 | 52.45 |
3 | 301 | B | 1 | 1.7 | 6 | 6½ | 6½ | 7 | 6½ | 19½ | 33.15 | 85.60 |
4 | 401 | B | 1 | 1.5 | 8 | 7 | 7 | 7½ | 7½ | 22 | 33.00 | 118.60 |
5 | 5231 | D | 1 | 2.1 | 7 | 7 | 6½ | 7 | 7 | 21 | 44.10 | 162.70 |
6 | 105 | B | 1 | 2.6 | 5½ | 6½ | 5½ | 6 | 6 | 17½ | 45.50 | 208.20 |
7 | 203 | B | 1 | 2.3 | 3 | 2 | 3 | 3 | 3 | 9 | 20.70 | 228.90 |
8 | 303 | B | 1 | 2.4 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 48.00 | 276.90 |
9 | 403 | B | 1 | 2.4 | 7½ | 7½ | 6 | 7½ | 7 | 22 | 52.80 | 329.70 |
10 | 5233 | D | 1 | 2.5 | 6½ | 7½ | 6 | 6½ | 7 | 20 | 50.00 | 379.70 |
Rank | (2) |
(Guest)