Josiah Purss, Diving New South Wales, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 7 | 6 | 6½ | 7 | 7½ | 20½ | 53.30 | 53.30 |
2 | 203 | B | 1 | 2.3 | 7½ | 7½ | 7 | 8 | 7½ | 22½ | 51.75 | 105.05 |
3 | 305 | C | 1 | 3.0 | 5½ | 5 | 5½ | 5 | 4 | 15½ | 46.50 | 151.55 |
4 | 403 | B | 1 | 2.4 | 7½ | 6½ | 7 | 7 | 6½ | 20½ | 49.20 | 200.75 |
5 | 5333 | D | 1 | 2.6 | 8 | 8 | 8 | 8 | 7½ | 24 | 62.40 | 263.15 |
6 | 405 | C | 1 | 3.1 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 63.55 | 326.70 |
Rank | (2) |
(Guest)