Kingfisher Challenge

Boys B 1m -- 23rd November 2007

Nathaniel Doza, Cambridge Dive Team, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 104 B 1 2.3 6 5 6 17 39.10 39.10
2 201 B 1 1.6 5 5 5 5 15 24.00 63.10
3 401 B 1 1.5 5 6 6 18½ 27.75 90.85
4 403 B 1 2.4 6 3 4 13 31.20 122.05
5 105 C 1 2.4 5 6 5 16 38.40 160.45
6 5231 D 1 2.1 5 16½ 34.65 195.10
Rank5