DV XMAS Dive Schools Challenge

Intermediate -- 12th December 2009

Charles Cathcart, Diving Victoria, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 C 0 0.8 6 18 14.40 14.40
2 200 A 0 1.3 5 19 24.70 39.10
3 11 A 0 1.1 7 19 20.90 60.00
4 100 B 1 1.1 5 16 17.60 77.60
5 200 A 1 1.5 5 6 16½ 24.75 102.35
6 11 B 1 1.0 5 17 17.00 119.35
Rank10