Fiona Cameron, Wellington Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 6½ | 6½ | 6 | 6 | 6½ | 6½ | 6 | 19 | 28.50 | 28.50 |
2 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6½ | 6½ | 6½ | 6½ | 19 | 39.90 | 68.40 |
3 | 201 | B | 3 | 1.8 | 7 | 6½ | 6½ | 7½ | 6½ | 6 | 6 | 19½ | 35.10 | 103.50 |
4 | 301 | C | 3 | 1.8 | 5 | 5½ | 5½ | 5½ | 4½ | 5 | 5½ | 16 | 28.80 | 132.30 |
5 | 5231 | D | 3 | 2.0 | 5 | 5½ | 5½ | 6 | 6 | 6 | 5½ | 17 | 34.00 | 166.30 |
6 | 105 | B | 3 | 2.4 | 5½ | 6 | 5 | 6 | 5½ | 5 | 6 | 17 | 40.80 | 207.10 |
7 | 203 | C | 3 | 1.9 | 5½ | 5½ | 5 | 5½ | 5 | 4½ | 4½ | 15½ | 29.45 | 236.55 |
8 | 303 | C | 3 | 2.0 | 6 | 6½ | 6½ | 6½ | 6 | 5½ | 5 | 18½ | 37.00 | 273.55 |
Rank | (8) |
(Guest)