Liam Dummer, Abbotsleigh Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7 | 7½ | 7 | 7 | 6½ | 7½ | 21½ | 36.55 | 36.55 |
2 | 201 | B | 1 | 1.6 | 7 | 7 | 8 | 7 | 7½ | 7 | 7 | 21 | 33.60 | 70.15 |
3 | 301 | B | 1 | 1.7 | 7 | 7 | 7 | 6½ | 6½ | 7 | 7½ | 21 | 35.70 | 105.85 |
4 | 401 | B | 1 | 1.5 | 8 | 8½ | 7½ | 8 | 7 | 7½ | 7½ | 23 | 34.50 | 140.35 |
5 | 5132 | D | 1 | 2.2 | 7½ | 7 | 7½ | 7 | 7½ | 7½ | 8 | 22½ | 49.50 | 189.85 |
6 | 105 | B | 1 | 2.6 | 6 | 6½ | 6½ | 6 | 6½ | 7 | 6½ | 19½ | 50.70 | 240.55 |
7 | 203 | B | 1 | 2.3 | 4 | 5 | 5 | 4½ | 5 | 5 | 4½ | 14½ | 33.35 | 273.90 |
8 | 303 | B | 1 | 2.4 | 3½ | 3 | 2½ | 4 | 3½ | 4 | 3½ | 10½ | 25.20 | 299.10 |
9 | 403 | B | 1 | 2.4 | 7 | 6½ | 7 | 6½ | 7 | 6 | 6 | 20 | 48.00 | 347.10 |
10 | 5233 | D | 1 | 2.5 | 7 | 6½ | 6½ | 6 | 6½ | 6½ | 6 | 19½ | 48.75 | 395.85 |
Rank | (1) |
(Guest)