Liam Dummer, Abbotsleigh Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 6 | 7½ | 7 | 7 | 21 | 35.70 | 35.70 |
2 | 201 | C | 1 | 1.5 | 7 | 6½ | 6½ | 7½ | 6½ | 20 | 30.00 | 65.70 |
3 | 301 | C | 1 | 1.6 | 7½ | 7 | 6½ | 7 | 7 | 21 | 33.60 | 99.30 |
4 | 401 | B | 1 | 1.5 | 8 | 8 | 7 | 7½ | 8 | 23½ | 35.25 | 134.55 |
5 | 5231 | D | 1 | 2.1 | 7 | 5½ | 7 | 7 | 5½ | 19½ | 40.95 | 175.50 |
6 | 105 | C | 1 | 2.4 | 7 | 6½ | 6 | 6½ | 6½ | 19½ | 46.80 | 222.30 |
7 | 203 | C | 1 | 2.0 | 6½ | 4½ | 6 | 6½ | 5½ | 18 | 36.00 | 258.30 |
8 | 303 | C | 1 | 2.1 | 5½ | 5 | 5 | 6 | 6½ | 16½ | 34.65 | 292.95 |
9 | 403 | B | 1 | 2.4 | 6 | 5 | 6½ | 6 | 6½ | 18½ | 44.40 | 337.35 |
10 | 5132 | D | 1 | 2.2 | 5½ | 6½ | 6½ | 6½ | 6 | 19 | 41.80 | 379.15 |
Rank | (1) |
(Guest)