Liam Dummer, Abbotsleigh Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7 | 7½ | 6 | 7 | 7½ | 7 | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 6½ | 7 | 7½ | 7 | 7 | 7½ | 7 | 21 | 37.80 | 72.20 |
3 | 301 | B | 3 | 1.9 | 6½ | 6½ | 7 | 6 | 5 | 5 | 6 | 18½ | 35.15 | 107.35 |
4 | 403 | B | 3 | 2.1 | 7 | 6½ | 7½ | 6½ | 6½ | 7½ | 7 | 20½ | 43.05 | 150.40 |
5 | 5132 | D | 3 | 2.1 | 7½ | 7 | 7 | 7 | 7 | 7 | 7½ | 21 | 44.10 | 194.50 |
6 | 107 | C | 3 | 2.8 | 2½ | 4 | 4 | 4 | 3½ | 3½ | 4 | 11½ | 32.20 | 226.70 |
7 | 205 | C | 3 | 2.8 | 2 | 2 | 2½ | 2 | 1½ | 2½ | 3 | 6½ | 18.20 | 244.90 |
8 | 305 | C | 3 | 2.8 | 5 | 4½ | 5½ | 6 | 5½ | 6 | 5½ | 16½ | 46.20 | 291.10 |
9 | 405 | C | 3 | 2.7 | 4½ | 5½ | 5½ | 4½ | 5 | 5½ | 5 | 15½ | 41.85 | 332.95 |
10 | 5152 | B | 3 | 3.0 | 5 | 5½ | 4 | 5 | 6 | 5½ | 6 | 16 | 48.00 | 380.95 |
Rank | (1) |
(Guest)