Liam Dummer, Abbotsleigh Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7½ | 6½ | 6 | 6½ | 6 | 19 | 30.40 | 30.40 |
2 | 201 | C | 5 | 1.5 | 7 | 6 | 7 | 6 | 7½ | 20 | 30.00 | 60.40 |
3 | 301 | C | 5 | 1.6 | 6½ | 5½ | 5 | 6½ | 5 | 17 | 27.20 | 87.60 |
4 | 5231 | D | 5 | 2.1 | 6 | 7 | 5 | 5½ | 6 | 17½ | 36.75 | 124.35 |
5 | 105 | B | 5 | 2.6 | 4 | 5 | 4½ | 2½ | 4 | 12½ | 32.50 | 156.85 |
6 | 612 | B | 7.5 | 1.8 | 6½ | 6 | 6 | 6½ | 7½ | 19 | 34.20 | 191.05 |
7 | 405 | C | 5 | 3.1 | 5 | 5½ | 5½ | 6 | 5½ | 16½ | 51.15 | 242.20 |
8 | 5132 | D | 5 | 2.2 | 6 | 6 | 5 | 6½ | 5½ | 17½ | 38.50 | 280.70 |
Rank | (3) |
(Guest)