Liam Dummer, Abbotsleigh Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 6½ | 7 | 6½ | 7 | 7½ | 7 | 21 | 33.60 | 33.60 |
2 | 403 | B | 10 | 2.0 | 8 | 8 | 7½ | 7½ | 7½ | 7½ | 8 | 23 | 46.00 | 79.60 |
3 | 612 | B | 10 | 1.9 | 7½ | 8½ | 8½ | 8 | 8 | 7½ | 8½ | 24½ | 46.55 | 126.15 |
4 | 5132 | D | 10 | 2.1 | 6 | 6 | 5 | 5½ | 6 | 5½ | 6½ | 17½ | 36.75 | 162.90 |
5 | 107 | B | 10 | 3.0 | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 58.50 | 221.40 |
6 | 407 | C | 10 | 3.2 | 5 | 5 | 4½ | 4½ | 5½ | 5½ | 5 | 15 | 48.00 | 269.40 |
7 | 303 | C | 5 | 2.1 | 6½ | 7 | 6½ | 7 | 6½ | 7 | 7 | 20½ | 43.05 | 312.45 |
8 | 205 | C | 5 | 3.0 | 5 | 6 | 4½ | 5 | 4½ | 5½ | 5 | 15 | 45.00 | 357.45 |
9 | 5233 | D | 5 | 2.5 | 5½ | 5½ | 6 | 6 | 6 | 6 | 5½ | 17½ | 43.75 | 401.20 |
Rank | (1) |
(Guest)