Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7 | 7 | 7 | 7½ | 7½ | 7½ | 22 | 37.40 | 37.40 |
2 | 201 | B | 1 | 1.6 | 7½ | 7 | 7 | 7 | 7 | 7½ | 7½ | 21½ | 34.40 | 71.80 |
3 | 301 | B | 1 | 1.7 | 7 | 7 | 7 | 6½ | 7½ | 7 | 7½ | 21 | 35.70 | 107.50 |
4 | 401 | B | 1 | 1.5 | 7½ | 7 | 6½ | 7½ | 7 | 8 | 7 | 21½ | 32.25 | 139.75 |
5 | 5132 | D | 1 | 2.2 | 7 | 7 | 6½ | 6½ | 7½ | 7 | 7 | 21 | 46.20 | 185.95 |
6 | 105 | B | 1 | 2.6 | 7 | 7 | 7 | 7 | 6½ | 7½ | 7½ | 21 | 54.60 | 240.55 |
7 | 305 | C | 1 | 3.0 | 5 | 5 | 5 | 6 | 4½ | 4½ | 4½ | 14½ | 43.50 | 284.05 |
8 | 203 | B | 1 | 2.3 | 6½ | 6½ | 7 | 6 | 6½ | 7 | 6½ | 19½ | 44.85 | 328.90 |
9 | 405 | C | 1 | 3.1 | 7 | 6½ | 6½ | 6½ | 5 | 6½ | 6 | 19½ | 60.45 | 389.35 |
10 | 5134 | D | 1 | 2.6 | 7 | 7 | 6½ | 7 | 6 | 6½ | 6 | 20 | 52.00 | 441.35 |
Rank | (2) |
(Guest)