Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 7½ | 7 | 7 | 7½ | 7½ | 22 | 35.20 | 35.20 |
2 | 201 | B | 3 | 1.8 | 7½ | 8½ | 8 | 8 | 7 | 8 | 7½ | 23½ | 42.30 | 77.50 |
3 | 301 | B | 3 | 1.9 | 7½ | 7½ | 7 | 7 | 7½ | 8 | 7½ | 22½ | 42.75 | 120.25 |
4 | 403 | B | 3 | 2.1 | 7½ | 8 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 47.25 | 167.50 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 6 | 6 | 6½ | 6 | 5½ | 18 | 37.80 | 205.30 |
6 | 405 | B | 3 | 3.0 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 21 | 63.00 | 268.30 |
7 | 107 | B | 3 | 3.1 | 6 | 7 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 57.35 | 325.65 |
8 | 205 | B | 3 | 3.0 | 4½ | 5 | 5 | 5 | 4½ | 6 | 5½ | 15 | 45.00 | 370.65 |
9 | 305 | B | 3 | 3.0 | 5 | 5 | 4 | 5 | 4½ | 4½ | 4½ | 14 | 42.00 | 412.65 |
10 | 5152 | B | 3 | 3.0 | 7 | 7 | 6½ | 6 | 6½ | 6½ | 6 | 19½ | 58.50 | 471.15 |
Rank | (2) |
(Guest)