Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 6½ | 6 | 6½ | 7 | 20 | 32.00 | 32.00 |
2 | 201 | C | 5 | 1.5 | 8 | 7 | 6½ | 6 | 6½ | 20 | 30.00 | 62.00 |
3 | 301 | C | 5 | 1.6 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 29.60 | 91.60 |
4 | 403 | B | 5 | 2.4 | 6 | 5 | 4½ | 5 | 6 | 16 | 38.40 | 130.00 |
5 | 105 | B | 5 | 2.6 | 5 | 5 | 5 | 5½ | 6 | 15½ | 40.30 | 170.30 |
6 | 405 | C | 5 | 3.1 | 3 | 4 | 3 | 4½ | 4 | 11 | 34.10 | 204.40 |
7 | 612 | B | 7.5 | 1.8 | 5½ | 7 | 6 | 7 | 7½ | 20 | 36.00 | 240.40 |
8 | 5231 | D | 5 | 2.1 | 6 | 6½ | 5 | 5½ | 5½ | 17 | 35.70 | 276.10 |
Rank | (4) |
(Guest)