Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6 | 5½ | 6½ | 7½ | 5½ | 18 | 30.60 | 30.60 |
2 | 401 | B | 5 | 1.5 | 6 | 5 | 5½ | 6 | 6½ | 17½ | 26.25 | 56.85 |
3 | 612 | B | 5 | 1.7 | 2½ | 1½ | 2 | 2½ | 3 | 7 | 11.90 | 68.75 |
4 | 105 | C | 5 | 2.4 | 4 | 4½ | 4 | 4½ | 5 | 13 | 31.20 | 99.95 |
5 | 403 | C | 5 | 2.2 | 5½ | 5½ | 5½ | 6 | 5½ | 16½ | 36.30 | 136.25 |
6 | 5231 | D | 5 | 2.1 | 5½ | 5½ | 5½ | 5 | 6 | 16½ | 34.65 | 170.90 |
Rank | (9) |
(Guest)