Diving NSW Frank Murphy Meet (2nd Interclub)

Elite Junior A Boys -- 18th September 2011

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 20½ 32.80 32.80
2 201 B 3 1.8 7 7 7 21 37.80 70.60
3 301 B 3 1.9 7 6 17 32.30 102.90
4 403 B 3 2.1 7 7 7 7 21 44.10 147.00
5 5231 D 3 2.0 7 5 18½ 37.00 184.00
6 105 B 3 2.4 6 6 17½ 42.00 226.00
7 205 C 3 2.8 4 5 13½ 37.80 263.80
8 303 C 3 2.0 5 6 16½ 33.00 296.80
9 405 C 3 2.7 6 6 6 18½ 49.95 346.75
10 5132 D 3 2.1 6 6 7 19 39.90 386.65
Rank2