Diving NSW Frank Murphy Meet (2nd Interclub)

Elite Junior A Boys Platform -- 18th September 2011

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 20 32.00 32.00
2 201 C 5 1.5 6 6 18½ 27.75 59.75
3 403 B 7.5 2.1 7 7 22 46.20 105.95
4 5231 D 5 2.1 6 7 6 7 19 39.90 145.85
5 105 B 5 2.6 7 7 7 21½ 55.90 201.75
6 301 C 5 1.6 5 6 18 28.80 230.55
7 5132 D 5 2.2 6 6 18½ 40.70 271.25
8 612 B 7.5 1.8 6 6 17 30.60 301.85
9 405 C 5 3.1 5 6 6 17½ 54.25 356.10
Rank2