Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7 | 7½ | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 201 | B | 3 | 1.8 | 7 | 7 | 7½ | 6½ | 7 | 21 | 37.80 | 71.40 |
3 | 301 | B | 3 | 1.9 | 6½ | 5½ | 6 | 6 | 5½ | 17½ | 33.25 | 104.65 |
4 | 403 | B | 3 | 2.1 | 6½ | 7½ | 6½ | 7 | 7 | 20½ | 43.05 | 147.70 |
5 | 5132 | D | 3 | 2.1 | 7 | 6½ | 7½ | 7½ | 6½ | 21 | 44.10 | 191.80 |
6 | 107 | C | 3 | 2.8 | 5 | 5½ | 4½ | 6 | 5½ | 16 | 44.80 | 236.60 |
7 | 205 | C | 3 | 2.8 | 4 | 4½ | 5½ | 5 | 4 | 13½ | 37.80 | 274.40 |
8 | 305 | C | 3 | 2.8 | 4 | 4 | 5 | 4 | 4½ | 12½ | 35.00 | 309.40 |
9 | 405 | C | 3 | 2.7 | 6 | 5½ | 6½ | 5½ | 5 | 17 | 45.90 | 355.30 |
10 | 5152 | B | 3 | 3.0 | 4½ | 4½ | 4½ | 5 | 4 | 13½ | 40.50 | 395.80 |
Rank | (6) |
(Guest)