Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 8 | 8½ | 7½ | 7 | 23 | 36.80 | 36.80 |
2 | 201 | B | 3 | 1.8 | 7½ | 8 | 8 | 8 | 7½ | 23½ | 42.30 | 79.10 |
3 | 301 | B | 3 | 1.9 | 7 | 8 | 7 | 7 | 6½ | 21 | 39.90 | 119.00 |
4 | 403 | B | 3 | 2.1 | 7½ | 8 | 7½ | 8 | 7½ | 23 | 48.30 | 167.30 |
5 | 5132 | D | 3 | 2.1 | 7 | 8 | 6½ | 7 | 6½ | 20½ | 43.05 | 210.35 |
6 | 107 | C | 3 | 2.8 | 4½ | 5½ | 4 | 4 | 4 | 12½ | 35.00 | 245.35 |
7 | 205 | C | 3 | 2.8 | 6½ | 6 | 5 | 5½ | 6½ | 18 | 50.40 | 295.75 |
8 | 305 | C | 3 | 2.8 | 6½ | 8 | 5½ | 7 | 7 | 20½ | 57.40 | 353.15 |
9 | 405 | C | 3 | 2.7 | 4½ | 7 | 4½ | 5½ | 5½ | 15½ | 41.85 | 395.00 |
10 | 5152 | B | 3 | 3.0 | 6 | 6½ | 6 | 6 | 6 | 18 | 54.00 | 449.00 |
Rank | (1) |
(Guest)