Kyle Lovell, Parramatta Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5132 | D | 3 | 2.1 | 6 | 7 | 6 | 6 | 7 | 19 | 39.90 | 39.90 |
2 | 105 | B | 3 | 2.4 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 86.70 |
3 | 403 | C | 3 | 1.9 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 35.15 | 121.85 |
4 | 203 | B | 3 | 2.2 | 4½ | 5 | 5 | 5 | 5 | 15 | 33.00 | 154.85 |
5 | 303 | C | 3 | 2.0 | 6 | 6 | 6 | 6 | 5 | 18 | 36.00 | 190.85 |
6 | 5233 | D | 3 | 2.4 | 4½ | 6 | 5 | 5 | 5 | 15 | 36.00 | 226.85 |
Rank | (2) |
(Guest)