Jack Sanders Memorial Metropolitan Championships

Open Men Platform -- 31st October 2009

Paul McLaughlin, Perfect 10 Diving, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 6 7 19½ 31.20 31.20
2 401 B 5 1.5 8 7 7 20½ 30.75 61.95
3 612 B 5 1.7 16½ 28.05 90.00
4 105 C 5 2.4 6 7 5 7 18½ 44.40 134.40
5 403 C 5 2.2 7 6 7 19½ 42.90 177.30
6 301 C 5 1.6 5 6 6 17 27.20 204.50
Rank(8)

(Guest)