Richard Moore, Diving Waitakere/North Harbour, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 6½ | 7 | 7 | 5½ | 19½ | 33.15 | 33.15 |
2 | 201 | A | 1 | 1.7 | 8 | 7 | 7½ | 7 | 6½ | 7 | 7 | 21 | 35.70 | 68.85 |
3 | 301 | A | 1 | 1.8 | 4½ | 4½ | 4½ | 4½ | 5 | 4½ | 4 | 13½ | 24.30 | 93.15 |
4 | 5231 | D | 1 | 2.1 | 6½ | 6 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 38.85 | 132.00 |
5 | 105 | B | 1 | 2.6 | 6 | 6 | 6 | 6 | 6½ | 6 | 5½ | 18 | 46.80 | 178.80 |
6 | 403 | B | 1 | 2.4 | 5 | 6 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 38.40 | 217.20 |
7 | 203 | B | 1 | 2.3 | 5½ | 5½ | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 37.95 | 255.15 |
8 | 5223 | D | 1 | 2.3 | 4½ | 5 | 4½ | 6 | 6½ | 5 | 5 | 15 | 34.50 | 289.65 |
Rank | (3) |
(Guest)