Jack Sanders Memorial Metropolitan Championships

Open Men 3M -- 1st November 2009

Fred Pryor, Parramatta Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 3 1.9 5 6 5 16½ 31.35 31.35
2 105 C 3 2.2 4 5 5 14 30.80 62.15
3 403 C 3 1.9 6 6 7 18½ 35.15 97.30
4 5231 D 3 2.0 6 5 16½ 33.00 130.30
5 5132 D 3 2.1 5 5 4 14 29.40 159.70
6 203 B 3 2.2 6 6 6 17½ 38.50 198.20
Rank3