Liam Stone, New Zealand, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7½ | 7½ | 7 | 7½ | 7 | 6½ | 22 | 35.20 | 35.20 |
2 | 201 | B | 3 | 1.8 | 7½ | 7½ | 8 | 6½ | 7 | 7 | 7½ | 22 | 39.60 | 74.80 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 7½ | 6½ | 7½ | 7 | 7 | 21 | 39.90 | 114.70 |
4 | 403 | B | 3 | 2.1 | 6½ | 7½ | 7 | 6½ | 6½ | 6½ | 7 | 20 | 42.00 | 156.70 |
5 | 5132 | D | 3 | 2.1 | 7 | 7 | 7½ | 6 | 7 | 6½ | 6½ | 20½ | 43.05 | 199.75 |
6 | 405 | C | 3 | 2.7 | 5½ | 5 | 5½ | 6½ | 6 | 5½ | 5 | 16½ | 44.55 | 244.30 |
7 | 107 | C | 3 | 2.8 | 5 | 4½ | 5 | 6 | 6½ | 5½ | 5½ | 16 | 44.80 | 289.10 |
8 | 205 | C | 3 | 2.8 | 3 | 3½ | 3 | 4 | 4 | 3½ | 3 | 10 | 28.00 | 317.10 |
9 | 305 | C | 3 | 2.8 | 5 | 6 | 4½ | 5 | 5 | 5 | 5½ | 15 | 42.00 | 359.10 |
10 | 5233 | D | 3 | 2.4 | 6½ | 6½ | 6 | 6½ | 7 | 6 | 6½ | 19½ | 46.80 | 405.90 |
Rank | (4) |
(Guest)