Cassie Storey, Waikato, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 6½ | 6 | 7 | 7 | 7 | 7½ | 6½ | 20½ | 49.20 | 49.20 |
2 | 305 | C | 3 | 2.8 | 5 | 4½ | 5 | 5½ | 5 | 5 | 4½ | 15 | 42.00 | 91.20 |
3 | 205 | C | 3 | 2.8 | 3 | 3½ | 4 | 4 | 3½ | 3½ | 3½ | 10½ | 29.40 | 120.60 |
4 | 405 | C | 3 | 2.7 | 5½ | 5½ | 6 | 6 | 6 | 6 | 6 | 18 | 48.60 | 169.20 |
5 | 5233 | D | 3 | 2.4 | 3½ | 4½ | 4½ | 4 | 5½ | 4½ | 4 | 13 | 31.20 | 200.40 |
Rank | (16) |
(Guest)