Cassie Storey, Waikato, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5½ | 6½ | 5½ | 6½ | 5 | 6 | 17½ | 28.00 | 28.00 |
2 | 403 | B | 3 | 2.1 | 6½ | 7 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 43.05 | 71.05 |
3 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 40.95 | 112.00 |
4 | 201 | B | 3 | 1.8 | 6½ | 6½ | 7½ | 7 | 6½ | 6½ | 6 | 19½ | 35.10 | 147.10 |
5 | 301 | B | 3 | 1.9 | 7 | 6½ | 7½ | 6½ | 6½ | 6½ | 7 | 20 | 38.00 | 185.10 |
6 | 205 | C | 3 | 2.8 | 3½ | 5 | 4½ | 4½ | 5 | 5 | 4½ | 14 | 39.20 | 224.30 |
7 | 305 | C | 3 | 2.8 | 4½ | 5 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 37.80 | 262.10 |
8 | 405 | C | 3 | 2.7 | 4 | 4½ | 4 | 4½ | 5½ | 4½ | 4½ | 13½ | 36.45 | 298.55 |
9 | 105 | B | 3 | 2.4 | 6½ | 7 | 6 | 6½ | 6½ | 6 | 6½ | 19½ | 46.80 | 345.35 |
10 | 5233 | D | 3 | 2.4 | 6 | 6 | 6½ | 5 | 6 | 6 | 5½ | 18 | 43.20 | 388.55 |
Rank | (6) |
(Guest)