Rachel Bugg, Diving South Australia, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | C | 3 | 2.8 | 6½ | 6 | 6½ | 6 | 6 | 5½ | 6 | 18 | 50.40 | 50.40 |
2 | 5152 | B | 3 | 3.0 | 4½ | 4 | 5 | 4½ | 5½ | 4 | 4 | 13 | 39.00 | 89.40 |
3 | 205 | B | 3 | 3.0 | 4 | 4 | 4½ | 5 | 5 | 3½ | 3½ | 12½ | 37.50 | 126.90 |
4 | 305 | C | 3 | 2.8 | 8 | 7½ | 8½ | 8½ | 7½ | 7 | 6½ | 23 | 64.40 | 191.30 |
5 | 405 | C | 3 | 2.7 | 7½ | 7 | 7½ | 7½ | 7½ | 7 | 6 | 22 | 59.40 | 250.70 |
6 | 107 | C | 3 | 2.8 | 6 | 5½ | 5½ | 6 | 6 | 5½ | 4½ | 17 | 47.60 | 298.30 |
7 | 5152 | B | 3 | 3.0 | 4½ | 4½ | 4½ | 5 | 5 | 4 | 3½ | 13½ | 40.50 | 338.80 |
8 | 205 | B | 3 | 3.0 | 6 | 5 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 52.50 | 391.30 |
9 | 305 | C | 3 | 2.8 | 7 | 6 | 7 | 7 | 7½ | 7 | 6½ | 21 | 58.80 | 450.10 |
10 | 405 | C | 3 | 2.7 | 6 | 6½ | 6½ | 6 | 6½ | 7 | 6½ | 19½ | 52.65 | 502.75 |
Rank | - |
(Guest)