Natasha Burgess, Diving South Australia, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 7½ | 7 | 6½ | 7 | 22 | 37.40 | 37.40 |
2 | 201 | B | 1 | 1.6 | 6½ | 6 | 6 | 7 | 6½ | 6 | 6 | 18½ | 29.60 | 67.00 |
3 | 301 | B | 1 | 1.7 | 6½ | 7 | 6½ | 7 | 6½ | 7 | 6½ | 20 | 34.00 | 101.00 |
4 | 401 | B | 1 | 1.5 | 7½ | 7 | 7½ | 7 | 6½ | 7 | 7 | 21 | 31.50 | 132.50 |
5 | 5132 | D | 1 | 2.2 | 7 | 7 | 6½ | 6½ | 6½ | 5 | 6½ | 19½ | 42.90 | 175.40 |
6 | 105 | B | 1 | 2.6 | 5½ | 4½ | 4½ | 5 | 4½ | 3 | 4 | 13½ | 35.10 | 210.50 |
7 | 203 | B | 1 | 2.3 | 7 | 6½ | 7½ | 6½ | 6 | 6 | 5½ | 19 | 43.70 | 254.20 |
8 | 303 | B | 1 | 2.4 | 6 | 6 | 6½ | 6 | 6 | 5½ | 5 | 18 | 43.20 | 297.40 |
9 | 403 | B | 1 | 2.4 | 6½ | 6½ | 7 | 7 | 6½ | 6 | 6 | 19½ | 46.80 | 344.20 |
10 | 5134 | D | 1 | 2.6 | 6 | 5 | 6½ | 5½ | 6 | 6½ | 5 | 17½ | 45.50 | 389.70 |
Rank | (3) |
(Guest)