Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 7½ | 7½ | 7 | 21½ | 36.55 | 36.55 |
2 | 201 | B | 1 | 1.6 | 7½ | 7½ | 7½ | 7 | 7 | 22 | 35.20 | 71.75 |
3 | 301 | B | 1 | 1.7 | 6½ | 7 | 6½ | 7 | 7 | 20½ | 34.85 | 106.60 |
4 | 401 | B | 1 | 1.5 | 8 | 7½ | 7½ | 8 | 8 | 23½ | 35.25 | 141.85 |
5 | 5331 | D | 1 | 2.2 | 6 | 6 | 6 | 6½ | 7 | 18½ | 40.70 | 182.55 |
6 | 403 | B | 1 | 2.4 | 7 | 7 | 7 | 8 | 7½ | 21½ | 51.60 | 234.15 |
7 | 105 | B | 1 | 2.6 | 6½ | 5½ | 6 | 6½ | 5 | 18 | 46.80 | 280.95 |
8 | 203 | B | 1 | 2.3 | 6½ | 6 | 6½ | 7 | 7 | 20 | 46.00 | 326.95 |
9 | 303 | B | 1 | 2.4 | 5½ | 6½ | 6½ | 7 | 6½ | 19½ | 46.80 | 373.75 |
10 | 5132 | D | 1 | 2.2 | 7 | 6½ | 6½ | 7½ | 7 | 20½ | 45.10 | 418.85 |
Rank | (2) |
(Guest)